YARAIdahun
YARAAsọsọ
YARAIfijiṣẹ
SETAN LATI GBE OKUN
10000+ SKU ni ile ise
A ṣe adehun fun awọn nkan RTS:
70% awọn ohun ti a firanṣẹ laarin 5 ọjọ
80% awọn ohun ti a firanṣẹ laarin 7 ọjọ
90% awọn ohun ti a firanṣẹlaarin 10 ọjọ
Awọn ibere olopobobo, jọwọ kan si iṣẹ alabara
d | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
P | ipolowo | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 |
b | L≤125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125 ML≤200 | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |
L>200 | / | / | 41 | 45 | 49 | 57 | 65 | |
dk | O pọju | 13.55 | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
Min | 12.45 | 15.45 | 19.35 | 23.35 | 29.35 | 37.2 | 45.2 | |
ds | O pọju | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
Min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | |
k1 | O pọju | 4.1 | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
Min | 2.9 | 3.4 | 4.4 | 5.4 | 7.25 | 11.1 | 14.1 | |
k | O pọju | 3.3 | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
Min | 2.7 | 3.12 | 4.12 | 4.62 | 6.05 | 8.05 | 9.95 | |
s | O pọju | 5.48 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
Min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 |
Gbigbe ẹdun ntokasi si awọn yika ori ati square ọrun dabaru.
Ni gbogbogbo, boluti kan ni a lo lati so awọn nkan meji pọ, nigbagbogbo nipasẹ iho ina, ati pe o nilo lati lo ni apapo pẹlu nut, kii ṣe asopọ kan. Awọn irinṣẹ maa n lo wrench. Ori jẹ okeene hexagonal, gbogbo tobi. Boluti gbigbe ti wa ni loo ninu yara. Awọn square ọrun ti wa ni di ninu awọn yara nigba fifi sori ilana, eyi ti o le se awọn ẹdun lati yiyipo. Boluti gbigbe le gbe ni afiwe ninu yara naa. Nitori awọn ori ti awọn boluti gbigbe ni yika, nibẹ ni ko si agbelebu Iho tabi hex ati awọn miiran wa irinṣẹ oniru, ni gangan asopọ ilana tun le mu awọn ipa ti egboogi-ole.
Ohun elo: erogba, irin, Q235, 45 # irin, irin alagbara, irin
Iwọn ila opin: 5mm--20mm
Ipari: 15 mm - 300 mm
Ọna itọju oju: zinc plating, chrome plating, Ejò plating, black oxide
* Aworan ti o tẹle n ṣe idanimọ awọn incoterms iṣowo ti o yatọ. Jọwọ yan eyi ti o fẹ.
Didara Lakọkọ, Idaniloju Aabo