Pari:
Eto Wiwọn:
Ibi ti Oti:
Orukọ Brand:
Nọmba awoṣe:
Ohun elo:
Opin:
Agbara:
Iwọnwọn:
Orukọ ọja:
Ohun elo:
Orukọ:
Itọju oju:
Awọn orisun ohun elo:
Iwọn:
Iṣakojọpọ:
Iwe-ẹri:
Ipele:
Standard | ASME, IFI, DIN, ISO ati bẹbẹ lọ. |
Iwọn | Standard & ti kii-bošewa, idaraya ti adani |
Ohun elo | Erogba Irin, Irin Alagbara ati be be lo. |
Ipele | SAE J429 Gr.2, 5,8; ASTM A307Gr.A, Kilasi 4.8, 5.8, 6.8, 8.8, 10.9, 12.9 ati be be lo. |
O tẹle | UNC, UNF |
Pari | Plain, Zinc Palara (Ko o/buluu/ofee/dudu), Dudu, HDG ati be be lo. |
Iṣakojọpọ | Olopobobo ninu awọn paali lori pallet igi tabi ni ibamu si ibeere pataki alabara. |
Ohun elo | Irin Igbekale; Irin Buliding; Epo & Gaasi; ẹṣọ & polu; Agbara Afẹfẹ; Ẹrọ ẹrọ; Ọkọ ayọkẹlẹ: |
Awọn ohun elo Idanwo | spectrometer kika taara tabili tabili, ẹrọ gige, ẹrọ milling laifọwọyi, ẹrọ didan, |
Iwọn idanwo lile (Vickers), maikirosikopu metallography, iwọn sisanra elekitiroti, ẹrọ idanwo fifẹ, | |
Ẹrọ fun sokiri iyọ, ẹrọ wiwa oofa (oluwari abawọn patiku oofa), Caliper, Go&No-go gauge ati bẹbẹ lọ. | |
Agbara Ipese | Nipa awọn toonu 2000 fun oṣu kan |
Ibere ti o kere julọ | Ko lopin |
Iṣowo Akoko | FOB/CIF/CFR/CNF/EXW/DDU/DDP |
Isanwo | T/T, L/C, D/A, D/P, Western Union, Owo Giramu, ati be be lo |
Oja | Guusu&ariwa Amrica/Europe/Ilaorun&Guusu ila-oorun Asia/ Australia ati Africa ati be be lo. |
Didara Lakọkọ, Idaniloju Aabo