YARAIdahun
YARAAsọsọ
YARAIfijiṣẹ
SETAN LATI GBE OKUN
10000+ SKU ni ile ise
A ṣe adehun fun awọn nkan RTS:
70% awọn ohun ti a firanṣẹ laarin 5 ọjọ
80% awọn ohun ti a firanṣẹ laarin 7 ọjọ
90% awọn ohun ti a firanṣẹlaarin 10 ọjọ
Awọn ibere olopobobo, jọwọ kan si iṣẹ alabara
d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |
P | ipolowo | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 |
a | O pọju | 1 | 1.4 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 |
Min | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | |
dk | O pọju | 5.7 | 7.6 | 9.5 | 10.5 | 14 | 17.5 | 21 | 28 |
Min | 5.4 | 7.24 | 9.14 | 10.07 | 13.57 | 17.07 | 20.48 | 27.48 | |
e | Min | 2.303 | 2.873 | 3.443 | 4.583 | 5.723 | 6.863 | 9.149 | 11.429 |
k | O pọju | 1.65 | 2.2 | 2.75 | 3.3 | 4.4 | 5.5 | 6.6 | 8.8 |
Min | 1.4 | 1.95 | 2.5 | 3 | 4.1 | 5.2 | 6.24 | 8.44 | |
s | Orúkọ | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
O pọju | 2.08 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | |
Min | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | |
t | Min | 1.04 | 1.3 | 1.56 | 2.08 | 2.6 | 3.12 | 4.16 | 5.2 |
Ẹrù ẹdọfu ti o kere julọ (N) | 8.8 ite | 3220 | 5620 | 9080 | 12900 | 23400 | 37100 | 53900 | 100000 |
10.9 ite | 4180 | 7300 | 11800 | Ọdun 16700 | 30500 | 48200 | 70200 | 130000 | |
12.9Igi | 4910 | 8506 | 13800 | Ọdun 19600 | 35700 | 56600 | 82400 | 154000 |
Kini Yika Head Hex Socket Head skru?
Awọn bošewa ti Yika Head Hex Socket Head skru ni ISO 7380. Awọn definition ti hexagon iho alapin yika ori dabaru ntokasi si a dabaru pẹlu kan hexagon iho ati ki o kan Building yika ori ori. Orukọ ọjọgbọn ti ile-iṣẹ skru ni a pe ni ife alapin, eyiti o jẹ awotẹlẹ ti o rọrun. O ti wa ni tun npe ni hexagon iho yika ago, iho socket alapin ori boluti. Awọn orukọ pupọ lo wa, ṣugbọn akoonu jẹ kanna.
Awọn iru ohun elo meji lo wa fun awọn skru ori dome iho hexagon. Awọn wọnyi meji ti wa ni commonly lo ohun elo, pẹlu alagbara, irin ati erogba, irin. Fun irin erogba, a tọka si irin. Irin erogba ti pin si awọn onipò ti líle, pẹlu irin kekere erogba. Alabọde erogba irin ati ki o ga erogba irin. Nitorinaa, awọn ipele agbara ti awọn skru ori iho hexagon jẹ 4.8, 8.8, 10.9, ati 12.9.
Ti o ba ti hexagon iho ori alapin ori dabaru jẹ irin, o ni gbogbo nilo lati wa ni electroplated. Electroplating ti pin si aabo ayika ati aabo ti kii ṣe ayika. Idaabobo ti kii ṣe ayika jẹ itanna eletiriki lasan. Awọn ti o ni ore-ọfẹ ayika pẹlu zinc bulu ti ayika, zinc awọ ti o ni ore ayika, nickel ore ayika, ati zinc funfun ti o ni ayika, ati bẹbẹ lọ. dudu cladding.
Iṣakojọpọ ti awọn skru fila ori iho jẹ apoti ati apoti ita nipasẹ aiyipada.
* Aworan ti o tẹle n ṣe idanimọ awọn incoterms iṣowo ti o yatọ. Jọwọ yan eyi ti o fẹ.
Didara Lakọkọ, Idaniloju Aabo